NO | Brand | Model | Machin e QTY | Ton | Inside column dimensions | Mold thickness H | Maximum injection volume g |
1 | Fuqiang Xin | FB-140RV | 1 | 140 | 420*370 | 150-480 | 77 |
2 | Donghua Machinery | TT1-130SeIII | 4 | 130 | 410*410 | 145-450 | 192 |
3 | TTI160SELL | 4 | 160 | 460*460 | 150-460 | 235 | |
4 | TT1-160SeIII | 160 | 470*470 | 150-520 | 283 | ||
5 | TTI190F2V | 1 | 190 | 510*510 | 175-510 | 406 | |
6 | TTI260F2V | 2 | 260 | 580*580 | 200-580 | 541 | |
7 | TT1-320SeIII | 4 | 320 | 680*680 | 250-700 | 919 | |
8 | Haitian Plastic Machine | MA3800 | 1 | 380 | 730*730 | 280-730 | 1068 |
9 | MA4700 | 2 | 470 | 820*800 | 320-780 | 1860 | |
10 | MA7000/5000U | 1 | 700 | 960*940 | 400-940 | 2863 | |
11 | Donghua Machinery | TT1-400SeIII | 1 | 400 | 740*740 | 250-750 | 1244 |
12 | Donghua Machinery | TT1-530SeIII | 1 | 530 | 860*860 | 400-850 | 1244 |
13 | Donghua Machinery | TT1-750SeIII | 1 | 750 | 1000*1000 | 700*700 | 2050 |
14 | Haitian Plastic Machine | MA600/150 | 1 | 60 | 310*310 | 120-330 | 88 |
15 | Donghua Machinery | TTI98F1V | 1 | 98 | 390*355 | 100-350 | 108 |
16 | TTI90F2V | 1 | 90 | 360*360 | 150-360 | 139 | |
17 | Hangzhou Aike Machinery Co., Ltd | 1135 | 2 | 85 | 400*400 | 11 | |
18 | 1136 | 11 | |||||
Total | 28 |
Copyright © Weihai Xingyou Precision Plastic Co., Ltd All Rights Reserved. Record No.: 鲁ICP备2023029853号-1